E-train schedule
From Kazan To Airport |
From Airport To Kazan |
||
↑Departure | ↓Arrival | ↑Departure | ↓Arrival |
---|---|---|---|
- | - | 07:00 | 07:20 |
08:00 | 08:20 | - | - |
- | - | 09:00 | 09:23 |
10:00 | 10:20 | - | - |
- | - | 11:00 | 11:32 |
12:00 | 12:20 | - | - |
- | - | 13:00 | 13:20 |
14:00 | 14:20 | - | - |
- | - | 15:00 | 15:27 |
16:00 | 16:20 | - | - |
- | - | 17:00 | 17:27 |
18:00 | 18:20 | - | - |
- | - | 19:00 | 19:27 |
20:00 | 20:20 | - | - |
- | - | 21:00 | 21:27 |
22:00 | 22:20 | - | - |
- | - | 23:20 | 23:40 |
00:15 | 00:35 | - | - |
- | - | 02:00 | 02:20 |
03:00 | 03:20 | - | - |
- | - | 04:00 | 04:20 |
05:10 | 05:30 | - | - |
More information you can find on the web-site https://sodruzhestvoppk.ru